Dodge Caliber Specifications 2007 |
|
Engine |
|
| Engine Type | 2.4L I4 |
| Displacement | 2360 / 144 |
| Fuel System | Gas Engine |
| Power(hp) | 172@6000 |
| Torque(lb-ft) | 165 @ 4400 RPM |
Transmission |
|
| Drivetrain | Front Wheel Drive |
| Type | 5 Speed Manual |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P215/55HR18.0 |
| Rear Tire Size | P215/55HR18.0 |
| Front Wheel Size (in) | 18 |
| Rear Wheel Size (in) | 18 |
Sizes/Capacities |
|
| Weight | 3156 Lbs |
| Wheelbase | 103.7 Inches |
| Length | 173.8 Inches |
| Width (Without Mirrors) | 68.8 Inches |
| Height | 60.4 Inches |
| Fuel Capacity | 13.6 Gallons |
| City MPG | 26 Miles/Gallon |
| Highway MPG | 31 Miles/Gallon |
| Base MRSP | $17,945 |
